Jacksonville ARTCC
Home • Forum • Staff • Roster • Feedback • Log InHello, Visitor! Register for a user account.

ARTCC Statistics — Individual Controller Details

Show: [Overview] [Top 10] [Controllers] [Details] [By Day

Month/Year:

CID:

Faison, Stephen – 920525

ATC Train Staff Non
Obs
Total
Obs Other
ARTCC
Overall
T/G/D APP CTR Total Avg Max Total
-:-- 2:20 45:46 48:06 8:56 -:-- 57:02 8:47 -:-- 0:54 3:09 65:49

Connection Details

Login Date/Time Log out Date/Time Duration Time Type Callsign
2010-03-01 23:39 2010-03-02 00:11 0:31 OBS ZJX_SF_OBS
2010-03-02 00:11 2010-03-02 02:11 2:01 ATC JAX_M_CTR
2010-03-02 02:12 2010-03-02 03:07 0:55 OBS ZJX_SF_OBS
2010-03-02 20:00 2010-03-02 20:39 0:39 ATC MCO_1_APP
2010-03-02 20:40 2010-03-02 22:19 1:39 ATC JAX_33_CTR
2010-03-04 00:31 2010-03-04 02:11 1:40 ATC JAX_33_CTR
2010-03-05 00:09 2010-03-05 02:31 2:23 ATC JAX_33_CTR
2010-03-05 23:29 2010-03-05 23:31 0:02 OBS ZJX_SF_OBS
2010-03-05 23:31 2010-03-06 02:23 2:52 ATC JAX_33_CTR
2010-03-08 00:23 2010-03-08 00:28 0:06 OBS ZJX_SF_OBS
2010-03-08 00:40 2010-03-08 01:07 0:27 OBS ZJX_SF_OBS
2010-03-08 20:55 2010-03-08 21:11 0:16 OBS ZJX_SF_OBS
2010-03-10 00:38 2010-03-10 01:51 1:13 ATC JAX_33_CTR
2010-03-10 03:03 2010-03-10 03:11 0:09 OBS ZJX_SF_OBS
2010-03-11 00:11 2010-03-11 00:23 0:12 OBS ZJX_SF_OBS
2010-03-11 01:18 2010-03-11 02:51 1:34 ATC JAX_33_CTR
2010-03-12 00:33 2010-03-12 00:51 0:18 OBS ZJX_SF_OBS
2010-03-12 00:51 2010-03-12 01:24 0:33 ATC JAX_APP
2010-03-12 01:26 2010-03-12 02:59 1:34 ATC JAX_CH_CTR
2010-03-13 00:22 2010-03-13 03:15 2:53 ATC JAX_33_CTR
2010-03-14 00:51 2010-03-14 01:11 0:21 OBS ZJX_SF_OBS
2010-03-14 01:13 2010-03-14 03:31 2:18 TRAIN JAX_I_CTR
2010-03-15 00:55 2010-03-15 01:06 0:12 OBS ZJX_SF_OBS
2010-03-15 01:06 2010-03-15 02:23 1:17 TRAIN JAX_I_CTR
2010-03-15 18:54 2010-03-15 19:36 0:42 OBS ZJX_SF_OBS
2010-03-15 19:55 2010-03-15 21:31 1:37 ATC JAX_33_CTR
2010-03-16 22:03 2010-03-16 22:16 0:13 OBS ZJX_SF_OBS
2010-03-16 22:34 2010-03-16 23:03 0:29 OBS ZJX_SF_OBS
2010-03-16 23:06 2010-03-17 00:54 1:48 ATC JAX_33_CTR
2010-03-17 16:25 2010-03-17 16:39 0:14 OBS ZJX_SF_OBS
2010-03-17 16:47 2010-03-17 19:56 3:09 ATC JAX_33_CTR
2010-03-17 19:57 2010-03-17 21:03 1:06 TRAIN JAX_I_CTR
2010-03-17 23:55 2010-03-18 00:27 0:32 OBS ZJX_SF_OBS
2010-03-18 00:37 2010-03-18 01:35 0:58 ATC JAX_33_CTR
2010-03-18 23:06 2010-03-18 23:11 0:05 OBS ZJX_SF_OBS
2010-03-18 23:31 2010-03-18 23:35 0:04 OBS ZJX_SF_OBS
2010-03-19 03:07 2010-03-19 03:31 0:24 OBS ZJX_SF_OBS
2010-03-20 02:55 2010-03-20 03:03 0:08 OBS ZJX_SF_OBS
2010-03-20 04:36 2010-03-20 04:39 0:03 OBS ZJX_SF_OBS
2010-03-20 23:05 2010-03-20 23:11 0:07 OBS ZJX_SF_OBS
2010-03-20 23:11 2010-03-21 02:11 3:00 ATC JAX_34_CTR
2010-03-22 01:28 2010-03-22 01:31 0:03 OBS ZJX_SF_OBS
2010-03-22 01:34 2010-03-22 02:39 1:06 ATC JAX_33_CTR
2010-03-22 16:53 2010-03-22 16:55 0:03 OBS ZJX_SF_OBS
2010-03-22 21:46 2010-03-22 22:55 1:09 ATC JAX_33_CTR
2010-03-22 23:24 2010-03-22 23:27 0:03 OBS ZJX_SF_OBS
2010-03-23 22:40 2010-03-24 00:56 2:16 ATC JAX_33_CTR
2010-03-25 00:03 2010-03-25 01:31 1:28 ATC JAX_33_CTR
2010-03-25 02:56 2010-03-25 02:59 0:03 OBS ZJX_SF_OBS
2010-03-26 02:32 2010-03-26 03:23 0:51 ATC JAX_33_CTR
2010-03-26 23:17 2010-03-26 23:19 0:03 OBS ZJX_SF_OBS
2010-03-26 23:29 2010-03-26 23:35 0:07 ATC JAX_APP
2010-03-26 23:36 2010-03-27 00:27 0:51 ATC JAX_APP
2010-03-27 00:31 2010-03-27 02:56 2:24 ATC JAX_CH_CTR
2010-03-27 23:52 2010-03-27 23:55 0:03 OBS ZJX_SF_OBS
2010-03-27 23:56 2010-03-28 01:59 2:03 TRAIN JAX_I_CTR
2010-03-28 18:34 2010-03-28 19:20 0:46 OBS ZJX_SF_OBS
2010-03-28 19:46 2010-03-28 20:27 0:41 OBS ZJX_SF_OBS
2010-03-28 20:55 2010-03-28 21:00 0:05 OBS ZJX_SF_OBS
2010-03-28 21:01 2010-03-28 21:11 0:10 ATC SAV_S_APP
2010-03-28 21:14 2010-03-28 22:15 1:02 ATC JAX_TL_CTR
2010-03-28 23:37 2010-03-28 23:38 0:01 OBS ZJX_SF_OBS
2010-03-28 23:38 2010-03-29 00:22 0:44 ATC JAX_33_CTR
2010-03-29 00:22 2010-03-29 01:55 1:33 TRAIN MCO_I_APP
2010-03-29 19:08 2010-03-29 21:39 2:31 ATC JAX_33_CTR
2010-03-29 23:14 2010-03-29 23:19 0:05 OBS ZJX_SF_OBS
2010-03-30 17:48 2010-03-30 17:55 0:08 OBS ZJX_SF_OBS
2010-03-30 20:41 2010-03-30 21:07 0:27 ATC JAX_CH_CTR
2010-03-31 02:57 2010-03-31 02:59 0:02 ATC JAX_33_CTR
2010-03-31 03:04 2010-03-31 03:43 0:39 TRAIN JAX_I_CTR
2010-03-31 19:05 2010-03-31 20:00 0:56 ATC JAX_33_CTR
2010-03-31 22:10 2010-03-31 22:23 0:13 OBS ZJX_SF_OBS
2010-03-31 23:31 2010-04-01 01:59 2:29 ATC JAX_33_CTR

Connection detail information may not correspond exactly to the connection detail information available on the VATSIM.net site. Connection information on this site is taken from online data queried periodically from the VATSIM data servers. The log out date/time must be estimated based on the controller no longer appearing in the data feed. Sessions may be split differently based on how the data for this controller appeared in the data feed. If a controller logged on and then logged off quickly enough for him or her not to appear in the data feed, then no time will be logged--however the session will probably be logged on the VATSIM.net site. The data available on VATSIM.net is more accurate, since it is taken directly from the network servers. For our purposes, however, the data gathered in this manner is generally accurate enough to allow the ARTCC staff to base activity status on this information.