Jacksonville ARTCC Jacksonville ARTCC
Home • Forum • Staff • Roster • Feedback • Log InHello, Visitor! Register for a user account.
Login

Check this box to remain logged in on this computer for 7 days. (Cookies must be enabled for this site.)

New User Registration


ZJX Information

For Controllers

For Pilots

Online
There are 4 unlogged users and 0 registered users online.

You can:


 

 

 

 

Letter of Agreement

By and Between

Houston ARTCC and Jacksonville ARTCC

 

New ZJX-ZHU LOA 

 

Effective Date: March 13, 2006

Summary:

This section provides a summary of the basic routing, altitude and airspace information contained in this document. If there is a discrepacy between the information in this section, and the information in the full Letter of Agreement, then the information in this section shall be considered in error, and the informaiton in the full letter of agreement shall prevail.

Houston ARTCC Information Summary:

  • KMOB Area Arrivals.
  • Aircraft arriving into the KMOB area shall cross the Mobile TRACON border at or below 8,000 ft. MSL, with instructions to descend to 4,000 ft. MSL.

  • KGPT Area Arrivals
              Aircraft arriving to KGPT area shall cross the ZHU/ZJX Border at or below FL280.
  • KMSY Area Arrivals.
  • Aircraft arriving into the KMSY area shall cross the ZJX-ZHU border at or below FL280.

  • Mobile TRACON Airspace Delegation.
  • The Mobile TRACON is delegated the airspace from the surface to 10,000 ft. MSL within the lateral boundaries depicted on the ZJX Combined Sector File v4.4.1 or later. This airspace shall be considered part of the ZHU ARTCC.

Jacksonville ARTCC Information Summary:

  • KPNS Area Arrivals.
  • Aircraft arriving into the KPNS area shall cross the Pensacola TRACON border at or below 9,000 ft. MSL, with instructions to descend to 3,000 ft. MSL.

  • KPFN Area Arrivals.
  • Aircraft arriving into the KPFN area shall cross the ZJX-ZHU border at or below FL210.

  • KOZR Area Arrivals.
  • Aircraft arriving into the KOZR area shall cross the ZJX-ZHU border at or below FL210.

  • Pensacola TRACON Airspace Delegation.
  • The Pensacola TRACON is delegated the airspace from the surface to 10,000 ft. MSL within the lateral boundaries depicted on the ZJX Combined Sector File v4.4.1 or later. This airspace shall be considered part of the ZJX ARTCC.

  • Pensacola MOA Airspace Delegation.
  • The Pensacola MOA is delegated the airspace from 10,000 ft. MSL to (but not including) FL180 within the lateral boundaries depicted on the ZJX Combined Sector File v4.4.1 or later for both the North and South MOAs. This airspace shall be considered part of the ZJX ARTCC when a ZJX controller notifies ZHU that the MOA is active. When not active, the airspace considered part of the MOA reverts to its respective ARTCC according to the ZJX-ZHU ARTCC border.

    ZJX Controller shall notify ZHU controllers as quickly as practicable when the MOA is active ("hot"), and likewise when the MOA goes inactive.

Full Letter of Agreement:

The following letter of agreement describes the coordination procedures and responsibilities and airspace delegations to be used between the staff of the Houston and Jacksonville ARTCCs.

Signed,

Luke Smith
Jacksonville ARTCC ATM
  27 April 2008
Kyle Gibson
Houston ARTCC ATM
  27 April 2008
  1. Purpose.
  2. This Letter of Agreement (LOA) outlines procedures to be used by the Jacksonville ARTCC (ZJX) and the Houston ARTCC (ZHU).

  3. Cancellation.
  4. This cancels all previous LOAs between ZJX and ZHU.

  5. Scope.
  6. The provisions and procedures contained herein are supplemental to those contained in FAA Order 7110.65 and VATSIM / VATUSA policies and procedures.

  7. Procedures and Responsibilities.
    1. General Procedures
    2. Both ZHU and ZJX shall:

      1. Confirm whether a center controller is available in the corresponding ARTCC prior to releasing an aircraft to UNICOM at the ZHU-ZJX border, through repositioning his center of visibility using the ?.vis? command, using ServInfo, or using some other similar method or tool.
        1. Due to limitations within ASRC and the network, Houston Center and Jacksonville Center often cannot see each other online in the CL List.This is because of the limited radio range in use for center controllers, and the ability to move one’s center of visibility as one views the radar screen. That is why VRC is the best option when it comes to handoffs between ZHU and ZJX. A controller can use the “.vis” command at an airport near the border, so that it is possible to expand visibility enough to see all neighboring controllers who are online.
      2. Provide 10 miles separation constant or increasing for aircraft crossing the mutual ARTCC border at the same altitude.
      3. Ensure aircraft are proceeding at 1X sim rate prior to handoff.
      4. Ensure that aircraft not otherwise descending along a standard arrival route (STAR) are maintaining an altitude, or are executing an instruction to maintain an altitude appropriate for their direction of flight.
      5. Ensure that the data in the data tag and flight strip represents the most current information.
        1. Aircraft instructed to maintain a cruise altitude other than the cruise altitude filed in their flight plan shall have their assigned cruise altitude reflected in their data tag and flight strip prior to the initiation of handoff.
        2. Aircraft instructed to maintain an altitude other than their filed or assigned cruise altitude shall have their temporary assigned altitude reflected in their data tag and flight strip prior to the initiation of handoff.
        3. Aircraft proceeding along a route other than their filed/cleared route shall have their new routing reflected in their flight strip, with the exception of:
          1. instructions to proceed direct to a fix or navaid further along in their flight plan that have already been coordinated with the affected controller.
        4. All facility-specific scratch-pad entries shall be cleared, and the scratch pad shall reflect the destination airport of the aircraft.
      6. Prior to initiating handoffs, coordinate with the receiving controller to inform him of all:
        1. assigned headings;
        2. speed restrictions;
        3. routing deviations;
        4. any other restrictions placed upon the aircraft, deviations from information available in the data tag or flight strip, or other special situations or conditions.
      7. Initiate and complete handoffs at least 10nm prior to, but to more than 60nm from:
        1. the aircraft?s destination airfield, if the destination airfield is within 10nm of the ZHU-ZJX border and not otherwise within a TRACON or RAPCON;
        2. the appropriate TRACON or RAPCON border containing the aircraft?s destination airfield, if the TRACON/RAPCON border is at any point 10nm or less from the ZHU-ZJX ARTCC border;
        3. or the ZHU-ZJX ARTCC border;

        which ever provides the controller receiving responsibility for the aircraft the greatest distance from the aircraft?s destination airfield, without compromising the responsibilities of the controller initiating the handoff and the safety and separation of the aircraft remaining within the initiating controller?s responsibility.

      8. After completing handoffs, if the pilot of the aircraft in question does not acknowledge the handoff, the initiating controller shall inform the receiving controller as quickly as practicable, and will inform the receiving controller of the approximate number of minutes that have elapsed since the last communication with the pilot.
        1. The receiving controller shall maintain responsibility for the aircraft and shall attempt to contact the pilot of the aircraft.
        2. The initiating controller shall immediately inform the pilot of the appropriate frequency if the pilot later communicates on the initiating controller?s frequency.
      9. ZJX shall hand off all aircraft to:
        1. Mobile Approach, if the aircraft is at or below 10,000 ft. MSL, is entering the lateral boundaries of the Mobile TRACON, and is online.
        2. Houston Center in all other cases.
          1. If there is more than one Houston Center online (e.g., during events), then the following shall be used by ZJX to affect a handoff to the appropriate controller:
          2. The main ZHU center configuration is HOU_38_CTR.
            When ZHU is split, the instructor or staff member directing
            it will clarify what exactly is combined etc. to each
            neighboring ARTCC center controller. During 2 center
            operation, usually Houston East Center will be
            HOU_38_CTR combining Lake Charles, Lufkin and New
            Orleans Specialties. West center will be HOU_87_CTR
            with Rocksprings, Austin and Corpus Christi specialties.
            Usually ZJX will handoff to HOU_38_CTR when an event
            is at Houston or west of it, or if an event is in the New
            Orleans Area, then HOU_27_CTR will probably be staffed.

            1.  

          Image here 

      10. ZHU shall hand off all aircraft to:
        1. Pensacola Approach, if the aircraft is at or below 10,000 ft. MSL, is entering the lateral boundaries of the Pensacola TRACON, and is online.
        2. Jacksonville Center, in all other cases.
          1. If there is more than one Jacksonville Center online (e.g., during events), then the following table shall be used by ZHU to affect a handoff to the appropriate controller:
          2. Name Callsign Freq. Lower Altitude Upper Altitude
            (to but not incl.)
            Location
            Combined, or
            West, or
            West Low
            JAX_CTR, JAX_01_CTR,
            JAX_W_CTR,
            JAX_WL_CTR
            129.95 SFC Unlimited, or

            FL240**
            Combined, or
            West of VNA*
            East, or
            East Low
            JAX_E_CTR, JAX_02_CTR,
            JAX_EL_CTR
            133.3 SFC Unlimited, or
            Fl240**
            East of VNA*
            West High JAX_WH_CTR, JAX_04_CTR 126.35 FL240 Unlimited West of VNA*
            East High JAX_EH_CTR, JAX_05_CTR 134.85 FL240 Unlimited East of VNA*
            Super*** High
            JAX_SH_CTR
            134.45
            FL340
            Unlimited
            Entire Sector

            ** If the corresponding ?high? sector is online.

            * If the west center is not online, then the east controller owns the entire airspace for his altitude block.

            *** If superhigh is online that controller owns FL340 and above over ZJX's entire Center Sector. 

            Centers with "03", "DZ", "06", and "DH" are for the "Epcot" center sector surrounding the KTPA/KMCO area. They should not be the recipients of handoffs from ZHU unless no other Jacksonville Center is available.

      11. In cases where current staffing in the receiving ARTCC does not allow these procedures to be strictly adhered to, the initiating controller shall use his best judgment in either coordinating a handoff to an alternate controller in the receiving ARTCC, or releasing the aircraft to UNICOM.

    1. Arrival Procedures
      1. ZJX shall ensure that aircraft bound for destinations within the Houston ARTCC are routed as follows:
        1. KMOB area arrivals shall cross the ZHU-ZJX border at or below 8,000 ft. MSL, descending to 4,000 ft. MSL.
        2. KMSY area arrivals shall cross the ZHU-ZJX border at or below FL280, as appropriate for their direction of flight.
        3. KGPT area arrivals shall cross the ZJX ZHU Border at or below FL180
        4. For all other aircraft arriving at destinations within ZHU airspace, ZJX shall:
          1. allow the aircraft to cross the ZHU-ZJX border at an altitude appropriate for their direction of flight (whether it be filed cruise, temporary, or pilot-requested), without consideration of their destination. This relieves the ZJX controller of the responsibility to determine the location of the aircraft?s destination, and places the burden of requesting appropriate lower altitudes on the pilot in command of the aircraft.
          2. in the absence of pilot-requested lower altitudes, make a reasonable effort, workload permitting, to determine the location of the destination airfield, and instruct the pilot to maintain an altitude crossing the ZHU-ZJX border appropriate for arrival into the destination airfield.
      2. ZHU shall ensure that aircraft bound for destinations within the Jacksonville ARTCC are routed as follows:
        1. KPNS area arrivals shall cross the ZHU-ZJX border at or below 9,000 ft. MSL, descending to 3,000 ft. MSL.
        2. KPFN area arrivals shall cross the ZHU-ZJX border at or below FL210, as appropriate for their direction of flight.
        3. KOZR area arrivals shall cross the ZHU-ZJX border at or below FL210, as appropriate for their direction of flight.
        4. For all other aircraft arriving at destinations within ZJX airspace, ZHU shall:
          1. allow the aircraft to cross the ZHU-ZJX border at an altitude appropriate for their direction of flight (whether it be filed cruise, temporary, or pilot-requested), without consideration of their destination. This relieves the ZHU controller of the responsibility to determine the location of the aircraft?s destination, and places the burden of requesting appropriate lower altitudes on the pilot in command of the aircraft.
          2. in the absence of pilot-requested lower altitudes, make a reasonable effort, workload permitting, to determine the location of the destination airfield, and instruct the pilot to maintain an altitude crossing the ZHU-ZJX border appropriate for arrival into the destination airfield.
    2. Procedural Deviations
      1. Controllers are permitted to deviate from the procedures in sections IV-A and IV-B of this letter of agreement, provided that:
        1. The initiating controller has good cause to allow the deviation to persist past the handoff, and communicates this to the receiving controller during coordination.
        2. All deviations from these procedures are communicated to and accepted by the receiving controller through coordination via override or chat.
          1. The receiving controller shall make every attempt to accommodate the deviation, or to suggest alternatives, without sacrificing his responsibility to the aircraft under his control or coming under his control through handoffs.
          2. The receiving controller has the right to refuse the deviation (and thus a handoff) for good cause, and must communicate this to the initiating controller. In these cases, the initiating controller shall make every attempt to correct the deviation prior to handoff, or to divert the aircraft until such time that the deviation is corrected. The receiving controller shall not abuse this right.
        3. The initiating controller shall not willfully allow a deviation to persist without good cause, or otherwise abuse the provisions in this section.
      2. From time to time, ZHU and/or ZJX may host high-capacity events. In such cases, the procedures in sections 1 and 2 may be modified for the duration of the event. Modifications for the purposes of hosting a high capacity event shall be communicated to the neighboring ARTCC in writing, and shall be submitted to both the Air Traffic Manager and the Events Coordinator of that facility.
      3. ZHU and ZJX agree not to deviate from sections I, II, III, IV-C and V, and VI (Appendix A) without mutual written consent. 
  1. Airspace Delegation.
    1. ARTCC Border.
      1. ZHU and ZJX shall use the real-world ZHU-ZJX ARTCC Boundary as their mutual boundary from the surface to unlimited, as specified in section VI-A-1.
    2. ZHU TRACON, RAPCON, Alert Area and MOA Boundaries.
    3. ZJX shall recognize the following ZHU airspace boundaries, and to the extent that the lateral boundaries extend beyond the ARTCC border into ZJX airspace, ZJX delegates the following airspace to ZHU at the specified altitudes:

      1. Mobile TRACON, from the surface to (but not including) 10,000 ft. MSL, as specified by the coordinates in section VI-B-1.
    4. ZJX TRACON, RAPCON, Alert Area and MOA Boundaries.
    5. ZHU shall recognize the following ZJX airspace boundaries, and to the extent that the lateral boundaries extend beyond the ARTCC border into ZHU airspace, ZHU delegates the following airspace to ZJX at the specified altitudes:

      1. Pensacola TRACON, from the surface to (but not including) 10,000 ft. MSL, as specified by the coordinates in section VI-C-1.
      2. Pensacola MOA, from 10,000 ft. MSL to (but not including) FL180, as specified by the coordinates in section VI-C-2.
  2. Appendix A, Boundary Coordinates
    1. ZHU/ZJX Mutual Boundary
      1. ZHU / ZJX Boundary:
      2. N028.08.30.000 W088.00.00.000 N030.13.15.000 W088.01.30.000
        N030.13.15.000 W088.01.30.000 N030.31.00.000 W087.55.00.000
        N030.31.00.000 W087.55.00.000 N030.38.00.000 W087.55.00.000
        N030.38.00.000 W087.55.00.000 N030.41.00.000 W087.48.30.000
        N030.41.00.000 W087.48.30.000 N030.41.30.000 W087.43.00.000
        N030.41.30.000 W087.43.00.000 N030.50.45.000 W087.41.00.000
        N030.50.45.000 W087.41.00.000 N030.57.30.000 W087.39.30.000
        N030.57.30.000 W087.39.30.000 N031.16.50.000 W087.24.00.000

    2. ZHU Boundaries
      1. ZHU Mobile TRACON Boundary:
      2. N031.00.29.691 W088.52.04.601 N031.04.34.189 W088.44.25.235
        N031.04.34.189 W088.44.25.235 N031.14.30.027 W088.18.33.566
        N031.14.30.027 W088.18.33.566 N031.15.28.736 W088.11.57.282
        N031.15.28.736 W088.11.57.282 N030.57.30.000 W087.39.30.000
        N030.57.30.000 W087.39.30.000 N030.50.45.000 W087.41.00.000
        N030.50.45.000 W087.41.00.000 N030.41.30.000 W087.43.00.000
        N030.41.30.000 W087.43.00.000 N030.15.03.093 W087.48.19.449
        N030.13.15.000 W088.01.30.000 N030.09.16.474 W088.01.27.132
        N030.15.03.093 W087.48.19.449 N030.13.15.000 W088.01.30.000
        N030.09.16.474 W088.01.27.132 N030.09.01.856 W088.04.41.789
        N030.09.01.856 W088.04.41.789 N030.11.58.652 W088.09.45.884
        N030.11.58.652 W088.09.45.884 N030.08.55.334 W088.25.18.211
        N030.08.55.334 W088.25.18.211 N030.10.07.311 W088.31.30.096
        N030.10.07.311 W088.31.30.096 N030.23.29.072 W088.39.31.246
        N030.23.29.072 W088.39.31.246 N030.36.43.299 W088.37.28.562
        N030.36.43.299 W088.37.28.562 N030.40.53.758 W088.41.52.927
        N030.40.53.758 W088.41.52.927 N031.00.29.691 W088.52.04.601

        2. New Orleans Specialty

        N031.35.30.000 W089.26.00.000 N031.34.30.000 W089.10.00.000
        N031.34.30.000 W089.10.00.000 N031.33.00.000 W089.00.30.000

        N031.33.00.000 W089.00.30.000 N031.32.50.000 W088.54.00.000
        N031.32.50.000 W088.54.00.000 N031.31.00.000 W088.19.30.000
        N031.31.00.000 W088.19.30.000 N031.31.15.000 W087.49.00.000
        N031.31.15.000 W087.49.00.000 N031.21.30.000 W087.33.00.000
        N031.21.30.000 W087.33.00.000 N031.16.50.000 W087.24.00.000
        N031.16.50.000 W087.24.00.000 N031.03.00.000 W087.35.20.000
        N031.03.00.000 W087.35.20.000 N030.57.30.000 W087.39.30.000
        N030.57.30.000 W087.39.30.000 N030.41.30.000 W087.43.00.000
        N030.41.30.000 W087.43.00.000 N030.41.00.000 W087.48.30.000
        N030.41.00.000 W087.48.30.000 N030.38.00.000 W087.55.00.000
        N030.38.00.000 W087.55.00.000 N030.31.00.000 W087.55.00.000
        N030.31.00.000 W087.55.00.000 N030.13.15.000 W088.01.30.000
        N030.13.15.000 W088.01.30.000 N030.09.10.000 W088.01.30.000
        N030.09.10.000 W088.01.30.000 N028.08.30.000 W088.00.00.000
        N028.08.30.000 W088.00.00.000 N028.16.00.000 W089.00.00.000
        N028.16.00.000 W089.00.00.000 N028.16.00.000 W090.30.00.000
        N028.16.00.000 W090.30.00.000 N028.16.00.000 W091.24.00.000
        N030.19.00.000 W092.31.00.000 N030.31.00.000 W092.02.00.000
        N030.31.00.000 W092.02.00.000 N030.36.30.000 W091.48.30.000
        N028.16.00.000 W091.24.00.000 N028.16.00.000 W092.09.00.000
        N028.16.00.000 W092.09.00.000 N029.02.00.000 W092.09.00.000
        N029.02.00.000 W092.09.00.000 N029.19.05.000 W092.09.15.000
        N029.19.05.000 W092.09.15.000 N029.54.00.000 W092.10.00.000
        N029.54.00.000 W092.10.00.000 N030.01.00.000 W092.10.00.000
        N030.01.00.000 W092.10.00.000 N030.19.00.000 W092.31.00.000
        N031.46.00.000 W090.48.00.000 N031.23.00.000 W091.10.00.000
        N031.23.00.000 W091.10.00.000 N031.09.30.000 W091.10.00.000
        N031.09.30.000 W091.10.00.000 N030.48.00.000 W091.10.00.000
        N030.48.00.000 W091.10.00.000 N030.35.00.000 W091.15.00.000
        N030.35.00.000 W091.15.00.000 N030.36.30.000 W091.48.30.000
        N030.36.30.000 W091.48.30.000 N030.31.00.000 W092.02.00.000
        N031.46.00.000 W090.48.00.000 N031.39.00.000 W090.20.45.000
        N031.39.00.000 W090.20.45.000 N031.37.50.000 W089.51.00.000
        N031.37.50.000 W089.51.00.000 N031.35.30.000 W089.26.00.000

        3. Lufkin Specialty

        N031.34.00.000 W093.37.00.000 N031.34.00.000 W093.34.00.000
        N031.34.00.000 W093.34.00.000 N031.34.00.000 W093.23.30.000
        N031.34.00.000 W093.23.30.000 N031.33.30.000 W093.19.15.000
        N031.33.30.000 W093.19.15.000 N031.59.45.000 W092.41.00.000
        N031.59.45.000 W092.41.00.000 N032.06.30.000 W092.31.20.000
        N032.06.30.000 W092.31.20.000 N032.17.00.000 W092.15.30.000
        N032.17.00.000 W092.15.30.000 N032.17.00.000 W092.02.00.000
        N032.17.00.000 W092.02.00.000 N032.17.00.000 W091.41.20.000
        N032.17.00.000 W091.41.20.000 N032.09.00.000 W091.33.30.000
        N032.09.00.000 W091.33.30.000 N031.54.45.000 W091.18.30.000
        N031.54.45.000 W091.18.30.000 N031.48.00.000 W090.54.30.000
        N031.48.00.000 W090.54.30.000 N031.46.00.000 W090.48.00.000
        N031.46.00.000 W090.48.00.000 N031.23.00.000 W091.10.00.000
        N031.23.00.000 W091.10.00.000 N031.09.30.000 W091.10.00.000
        N031.09.30.000 W091.10.00.000 N030.48.00.000 W091.10.00.000
        N030.48.00.000 W091.10.00.000 N030.35.00.000 W091.15.00.000
        N030.35.00.000 W091.15.00.000 N030.36.30.000 W091.48.30.000
        N030.36.30.000 W091.48.30.000 N030.31.00.000 W092.02.00.000
        N030.31.00.000 W092.02.00.000 N030.19.00.000 W092.31.00.000
        N030.19.00.000 W092.31.00.000 N030.19.00.000 W093.05.20.000
        N030.19.00.000 W093.05.20.000 N030.19.00.000 W093.18.00.000
        N031.34.20.000 W094.12.00.000 N031.34.12.000 W093.50.36.000
        N031.34.12.000 W093.50.36.000 N031.34.00.000 W093.37.00.000
        N030.19.00.000 W093.18.00.000 N030.11.00.000 W093.41.30.000
        N030.11.00.000 W093.41.30.000 N030.06.00.000 W093.56.30.000
        N030.06.00.000 W093.56.30.000 N030.06.30.000 W094.33.30.000
        N030.06.30.000 W094.33.30.000 N030.04.45.000 W094.48.15.000
        N031.21.30.000 W096.16.00.000 N031.28.00.000 W095.59.00.000
        N031.28.00.000 W095.59.00.000 N031.29.15.000 W095.37.45.000
        N031.29.15.000 W095.37.45.000 N031.30.00.000 W095.17.30.000
        N031.30.00.000 W095.17.30.000 N031.32.00.000 W094.52.30.000
        N031.32.00.000 W094.52.30.000 N031.33.40.000 W094.32.50.000
        N031.33.40.000 W094.32.50.000 N031.34.20.000 W094.12.00.000
        N029.47.00.000 W095.04.30.000 N029.56.00.000 W095.29.00.000
        N029.56.00.000 W095.29.00.000 N030.04.00.000 W095.30.30.000
        N030.04.00.000 W095.30.30.000 N030.07.00.000 W095.52.30.000
        N030.07.00.000 W095.52.30.000 N030.24.30.000 W095.39.00.000
        N030.24.30.000 W095.39.00.000 N030.26.00.000 W095.41.00.000
        N030.26.00.000 W095.41.00.000 N030.29.09.000 W095.43.08.000
        N030.29.09.000 W095.43.08.000 N030.41.00.000 W095.51.30.000
        N030.41.00.000 W095.51.30.000 N030.58.00.000 W096.02.00.000
        N030.58.00.000 W096.02.00.000 N031.21.30.000 W096.16.00.000
        N030.04.45.000 W094.48.15.000 N030.03.30.000 W095.02.20.0

         4. Lake Charles Specialty

        N028.12.20.000 W095.24.20.000 N028.16.00.000 W094.00.30.000
        N028.16.00.000 W094.00.30.000 N028.16.00.000 W092.09.00.000
        N029.36.30.000 W095.04.48.000 N029.34.30.000 W095.05.00.000
        N029.34.30.000 W095.05.00.000 N028.57.40.000 W095.16.45.000
        N028.57.40.000 W095.16.45.000 N028.12.20.000 W095.24.20.000
        N029.36.30.000 W095.04.48.000 N029.47.00.000 W095.04.30.000
        N029.47.00.000 W095.04.30.000 N030.03.30.000 W095.02.20.000
        N030.03.30.000 W095.02.20.000 N030.06.30.000 W094.33.30.000
        N030.06.30.000 W094.33.30.000 N030.06.00.000 W093.56.30.000
        N030.06.00.000 W093.56.30.000 N030.11.00.000 W093.41.30.000
        N030.11.00.000 W093.41.30.000 N030.19.00.000 W093.18.00.000
        N030.19.00.000 W093.18.00.000 N030.19.00.000 W092.31.00.000
        N029.54.00.000 W092.10.00.000 N030.01.00.000 W092.10.00.000
        N030.01.00.000 W092.10.00.000 N030.19.00.000 W092.31.00.000
        N028.16.00.000 W092.09.00.000 N029.02.00.000 W092.09.00.000
        N029.02.00.000 W092.09.00.000 N029.19.05.000 W092.09.15.000
        N029.19.05.000 W092.09.15.000 N029.54.00.000 W092.10.00.000


    3. ZJX Boundaries
      1. ZJX Pensacola TRACON Boundary:
      2. N031.03.03.768 W087.35.02.410 N031.03.03.768 W087.17.45.815
        N031.03.03.768 W087.17.45.815 N030.55.01.967 W087.00.00.000
        N030.55.01.967 W087.00.00.000 N030.53.21.199 W086.46.57.181
        N030.53.21.199 W086.46.57.181 N031.00.00.000 W086.43.59.095
        N031.00.00.000 W086.43.59.095 N031.07.58.763 W086.34.57.125
        N031.07.58.763 W086.34.57.125 N031.07.58.763 W086.24.28.371
        N031.07.58.763 W086.24.28.371 N031.02.18.106 W086.24.59.042
        N031.02.18.106 W086.24.59.042 N031.03.10.515 W086.04.31.158
        N031.03.10.515 W086.04.31.158 N030.40.59.021 W086.05.11.186
        N030.40.59.021 W086.05.11.186 N030.24.23.239 W085.55.58.983
        N030.24.23.239 W085.55.58.983 N029.57.59.510 W085.55.56.645
        N029.57.59.510 W085.55.56.645 N029.57.59.510 W086.00.00.000
        N029.57.59.510 W086.00.00.000 N029.30.01.969 W086.00.00.000
        N029.30.01.969 W086.00.00.000 N029.29.58.763 W086.47.59.233
        N029.29.58.763 W086.47.59.233 N029.57.54.940 W086.47.59.233
        N029.57.54.940 W086.47.59.233 N029.53.59.213 W087.14.39.002
        N029.53.59.213 W087.14.39.002 N029.53.26.598 W087.24.09.201
        N029.53.26.598 W087.24.09.201 N029.55.11.191 W087.31.14.760
        N029.55.11.191 W087.31.14.760 N029.57.54.940 W087.38.00.452
        N029.57.54.940 W087.38.00.452 N029.57.55.051 W088.01.18.938
        N029.57.55.051 W088.01.18.938 N030.09.16.474 W088.01.27.132
        N030.09.16.474 W088.01.27.132 N030.13.15.000 W088.01.30.000
        N030.13.15.000 W088.01.30.000 N030.15.03.093 W087.48.19.449
        N030.15.03.093 W087.48.19.449 N030.41.30.000 W087.43.00.000
        N030.41.30.000 W087.43.00.000 N030.50.45.000 W087.41.00.000
        N030.50.45.000 W087.41.00.000 N030.57.30.000 W087.39.30.000
        N030.57.30.000 W087.39.30.000 N031.03.03.768 W087.35.02.410

      3. ZJX Pensacola MOA Boundary:
      4. North MOA

        N031.25.01.000 W087.17.80.000 N031.32.01.000 W086.45.00.000
        N031.32.01.000 W086.45.00.000 N031.14.31.000 W086.45.00.000
        N031.14.31.000 W086.45.00.000 N030.53.31.000 W087.01.30.000
        N030.53.31.000 W087.01.30.000 N030.50.46.000 W087.41.00.000
        N030.50.46.000 W087.41.00.000 N030.57.31.000 W087.39.30.000
        N030.57.31.000 W087.39.30.000 N031.25.01.000 W087.17.80.000

        South MOA

        N030.41.01.000 W087.48.30.000 N030.41.31.000 W087.43.00.000
        N030.41.31.000 W087.43.00.000 N030.44.01.000 W086.55.00.000
        N030.44.01.000 W086.55.00.000 N030.38.46.000 W086.55.00.000
        N030.38.46.000 W086.55.00.000 N030.33.41.000 W086.55.00.000
        N030.33.41.000 W086.55.00.000 N030.27.01.000 W086.54.30.000
        N030.27.01.000 W086.54.30.000 N030.26.31.000 W086.52.20.000
        N030.26.31.000 W086.52.20.000 N030.26.31.000 W086.51.30.000
        N030.26.31.000 W086.51.30.000 N030.23.01.000 W086.51.30.000
        N030.23.01.000 W086.51.30.000 N030.19.31.000 W086.51.30.000
        N030.19.31.000 W086.51.30.000 N030.18.21.000 W087.00.00.000
        N030.18.21.000 W087.00.00.000 N030.15.01.000 W087.12.05.000
        N030.15.01.000 W087.12.05.000 N030.19.01.000 W087.13.25.000
        N030.19.01.000 W087.13.25.000 N030.16.56.000 W087.30.28.000
        N030.16.56.000 W087.30.28.000 N030.15.01.000 W087.41.01.000
        N030.15.01.000 W087.41.01.000 N030.14.02.000 W087.44.35.000
        N030.14.02.000 W087.44.35.000 N030.13.16.000 W088.01.30.000
        N030.13.16.000 W088.01.30.000 N030.31.01.000 W087.55.00.000
        N030.31.01.000 W087.55.00.000 N030.38.01.000 W087.55.00.000
        N030.38.01.000 W087.55.00.000 N030.41.01.000 W087.48.30.000

    4. Appendix B, Summary
    5. See the top of this document

Print this | Send this |